| Total (L) | 483 |
| Refrigerator (L) | 362 |
| Freezer (L) | 121 |
| Temp Control | Electronic |
| Energy Class | SASO D |
| Product (mm) | 790 × 695 × 1735 |
| Packing (mm) | 835 × 745 × 1810 |
| Loading (40’HC) | 60 |
KD-500FWE
| Total (L) | 483 |
| Refrigerator (L) | 362 |
| Freezer (L) | 121 |
| Temp Control | Electronic |
| Energy Class | SASO D |
| Product (mm) | 790 × 695 × 1735 |
| Packing (mm) | 835 × 745 × 1810 |
| Loading (40’HC) | 60 |
Categories: Refrigerator, Top Mount
Description
