| Total (L) | 512 |
| Refrigerator (L) | 350 |
| Freezer (L) | 162 |
| Temp Control | Mechanical |
| Energy Class | Iraq EER |
| Product (mm) | 695 × 635 × 1920 |
| Packing (mm) | 730 × 665 × 1985 |
| Loading (40’HC) | 71 |
KD-512F
| Total (L) | 512 |
| Refrigerator (L) | 350 |
| Freezer (L) | 162 |
| Temp Control | Mechanical |
| Energy Class | Iraq EER |
| Product (mm) | 695 × 635 × 1920 |
| Packing (mm) | 730 × 665 × 1985 |
| Loading (40’HC) | 71 |
Categories: Outside Evaporator, Refrigerator
Description
