| Total (L) | 400 |
| Refrigerator (L) | 296 |
| Freezer (L) | 104 |
| Temp Control | Electronic |
| Energy Class | SASO D, DOE |
| Product (mm) | 695 × 670 × 1725 |
| Packing (mm) | 730 × 695 × 1795 |
| Loading (40’HC) | 70 |
KD-420FW
| Total (L) | 400 |
| Refrigerator (L) | 296 |
| Freezer (L) | 104 |
| Temp Control | Electronic |
| Energy Class | SASO D, DOE |
| Product (mm) | 695 × 670 × 1725 |
| Packing (mm) | 730 × 695 × 1795 |
| Loading (40’HC) | 70 |
Categories: Refrigerator, Top Mount
Description
